<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Booker Prize: Those Readability Stats in Full</title>
	<atom:link href="http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/feed/" rel="self" type="application/rss+xml" />
	<link>http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/</link>
	<description>The blog of the Reader Organisation</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Serial Comma &#187; The Great Gatsby in Pieces</title>
		<link>http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/#comment-9</link>
		<dc:creator><![CDATA[The Serial Comma &#187; The Great Gatsby in Pieces]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://thereaderonline.co.uk/?p=111#comment-9</guid>
		<description><![CDATA[[...] recent exchange at The Reader Online reminded me of Word&#8217;s auto-summarize feature. Having nothing better to do, I ran The Great [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent exchange at The Reader Online reminded me of Word&#8217;s auto-summarize feature. Having nothing better to do, I ran The Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/#comment-8</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 20:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://thereaderonline.co.uk/?p=111#comment-8</guid>
		<description><![CDATA[Humbling indeed. I think you&#039;ve just solved the Bodleian Library&#039;s storage problem.]]></description>
		<content:encoded><![CDATA[<p>Humbling indeed. I think you&#8217;ve just solved the Bodleian Library&#8217;s storage problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/#comment-7</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://thereaderonline.co.uk/?p=111#comment-7</guid>
		<description><![CDATA[I&#039;m always drawn to Word&#039;s auto-summarize feature. If you run it enough times, you can turn an entire novel into ten lines of free verse. It&#039;s ... humbling.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m always drawn to Word&#8217;s auto-summarize feature. If you run it enough times, you can turn an entire novel into ten lines of free verse. It&#8217;s &#8230; humbling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Routledge</title>
		<link>http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/#comment-6</link>
		<dc:creator><![CDATA[Chris Routledge]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://thereaderonline.co.uk/?p=111#comment-6</guid>
		<description><![CDATA[Why thank you Janice. I am blushing now. I remember doing this experiment as a graduate student in the mid-1990s, typing in text from well-known detective fiction writers. I recall being amazed at how they managed to hit the reading age of their target audience without any kind of technological help. So Jones is either writing like that because that&#039;s how he writes, or he is deliberately aiming his work at a notional dumbed-down audience.]]></description>
		<content:encoded><![CDATA[<p>Why thank you Janice. I am blushing now. I remember doing this experiment as a graduate student in the mid-1990s, typing in text from well-known detective fiction writers. I recall being amazed at how they managed to hit the reading age of their target audience without any kind of technological help. So Jones is either writing like that because that&#8217;s how he writes, or he is deliberately aiming his work at a notional dumbed-down audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Harayda</title>
		<link>http://thereaderonline.co.uk/2007/09/24/the-booker-prize-those-readability-stats-in-full/#comment-5</link>
		<dc:creator><![CDATA[Janice Harayda]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://thereaderonline.co.uk/?p=111#comment-5</guid>
		<description><![CDATA[Thanks for the link, Chris. Just ran the stats for your introduction to my post and found that you&#039;re writing at a Flesch-Kincaid grade level of 12.0, the highest. (The Flesch-Kincaid rankings stop with grade 12, the final grade in American high schools, somewhat comparable to Sixth Form.)

You&#039;re writing at a higher level than James Boswell in a page from his &quot;Life of Johnson&quot; that I tested last fall (grade 8.6) and at the same level as Kazuo ishiguro in his Booker winner, &quot;The Remains of the Day&quot; (grade 12.0). You&#039;re also writing at the level of Nora Ephron in &quot;I Feel Bad About My Neck&quot; (12.0), one of the major bestsellers of the year in the U.S. and proof that you don&#039;t have to write at Mitch Albom&#039;s level to make it onto the lists here. You owe your writing teachers a lovely thank-you note.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link, Chris. Just ran the stats for your introduction to my post and found that you&#8217;re writing at a Flesch-Kincaid grade level of 12.0, the highest. (The Flesch-Kincaid rankings stop with grade 12, the final grade in American high schools, somewhat comparable to Sixth Form.)</p>
<p>You&#8217;re writing at a higher level than James Boswell in a page from his &#8220;Life of Johnson&#8221; that I tested last fall (grade 8.6) and at the same level as Kazuo ishiguro in his Booker winner, &#8220;The Remains of the Day&#8221; (grade 12.0). You&#8217;re also writing at the level of Nora Ephron in &#8220;I Feel Bad About My Neck&#8221; (12.0), one of the major bestsellers of the year in the U.S. and proof that you don&#8217;t have to write at Mitch Albom&#8217;s level to make it onto the lists here. You owe your writing teachers a lovely thank-you note.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

